NOTE: Address location and directions to our facility are available on Google maps.
| YCAP | Fax: 503-472-5555 | 503-472-0457 + Extension | |||||
| Client Services Manager | x4176 | 503-883-4176 | |||
| Anaberta Arenas | Energy Services Eligibility Clerk | x1483 | 503-687-1483 | anabertaa@yamhillcap.org | |
| Araceli Flores | Receptionist | x1476 | 503-687-1476 | aracelif@yamhillcap.org | |
| Carolyn Garza | Case Manager | x4173 | 503-883-4173 | carolyng@yamhillcap.org | |
| Chris Fuller | Energy Services Technician | x4186 | 503-883-4186 | chrisf@yamhillcap.org | |
| Deena Luttrell | HR & Office Manager | x4181 | 503-883-4181 | deenal@yamhillcap.org | |
| Jan Hartzell | Development Director | x1488 | 503-687-1488 | janh@yamhillcap.org | |
| Karen Long | Operations & Agency Services Coordinator | x1472 | 503-687-1472 | karenl@yamhillcap.org | |
| Kathy Schlotfeldt | Finance Director | x1473 | 503-687-1473 | kathys@yamhillcap.org | |
| Kraig Ludwig | Energy/WX Services Director | x4174 | 503-883-4174 | kraigl@yamhillcap.org | |
| Lara O’Brady | Energy Educator | x4180 | 503-883-4180 | larao@yamhillcap.org | |
| Laura Kushner | Project Outreach Coordinator | x1471 | 503-687-1471 | laurak@yamhillcap.org | |
| Lee Means | Executive Director | x4172 | 503-883-4172 | leem@yamhillcap.org | |
| Maggi Deibel | Bookkeeper | x1470 | 503-687-1470 | maggid@yamhillcap.org | |
| Neal Nyssen | Resource Development Coordinator | x1474 | 503-687-1474 | nealn@yamhillcap.org | |
| Robin Geck | Case Manager | x4177 | 503-883-4177 | robing@yamhillcap.org | |
| Shalynn Rotondi | Energy Services Supervisor | x4188 | 503-883-4188 | shalynnp@yamhillcap.org | |
| Tricia Harrop | Food Bank Director | x4170 | 503-883-4170 | triciah@yamhillcap.org | |
| Warehouse | x1472 | 503-687-1472 | |||
| Yamhill Community Action Partnership | |||||
| P.O. Box 621 | |||||
| 1317 NE Dustin Court | |||||
| McMinnville, OR 97128 | |||||
| Phone: 503-472-0457 or 1-855-216-5289 | |||||
| Fax: 503-472-5555 | |||||
| Youth Outreach | Fax: 503-538-2100 | 503-538-8023 + Extension | |||||
| Kate Stokes | Program Director | ext. 3 | kate@yoservices.org | ||
| Mark Bartlett | SafeShelter Coordinator | ext. 8 | mark@yoservices.org | ||
| Kirsten Munger | Life Skills Coach | ext. 2 | kirsten@yoservices.org | ||
| Raechel Martin | Rural Case Management Specialist | ext. 7 | raechel@yoservices.org | ||
| Daniel Golder | Outreach Specialist | ext. 5 | daniel@yoservices.org | ||
| Danielle Baker | Prevention Specialist | ext. 4 | danielle@yoservices.org | ||
| Jennifer Kitchen | Youth Program Specialist | ext. 6 | jennifer@yoservices.org | ||
| Youth Outreach | |||||
| 719 E. First Street | |||||
| Newberg, OR 97132 | |||||
| Phone: 503-538-8023 | |||||
| Fax: 503-538-2100 | |||||
| Youth Helpline: 1-866-538-8023 | |||||
FOLLOW US