<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yamhill Community Action Partnership</title>
	<atom:link href="http://www.yamhillcap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yamhillcap.org</link>
	<description>Advocating and assisting persons towards self-sufficiency</description>
	<lastBuildDate>Fri, 17 May 2013 18:52:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Have a Truck?</title>
		<link>http://www.yamhillcap.org/2013/04/have-a-truck/</link>
		<comments>http://www.yamhillcap.org/2013/04/have-a-truck/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:45:48 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Get Involved]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=2541</guid>
		<description><![CDATA[Volunteers with trucks are needed May 11 to assist with food donation pickup during the National Letter Carrier&#8217;s Stamp Out Hunger food drive. Contact Laura at 503-687-1471 or laurak@yamhillcap.org for details.]]></description>
				<content:encoded><![CDATA[<p>Volunteers with trucks are needed May 11 to assist with food donation pickup during the National Letter Carrier&#8217;s <em>Stamp Out Hunger</em> food drive. Contact Laura at 503-687-1471 or <a href="mailto:laurak@yamhillcap.org">laurak@yamhillcap.org</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2013/04/have-a-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPB Features Pedal Power Partnership</title>
		<link>http://www.yamhillcap.org/2013/02/opb-features-pedal-power-partnership/</link>
		<comments>http://www.yamhillcap.org/2013/02/opb-features-pedal-power-partnership/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:01:48 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[YCAP News]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=2416</guid>
		<description><![CDATA[Oregon Public Broadcasting&#8217;s Ecotrope, a site dedicated to bringing readers new and insight on Oregon&#8217;s most pressing environmental issues, now features a story about our Pedal Power Partnership. Read &#8220;Turning Scrap Bikes Into Christmas Presents. Visit Pedal Power Partnership for more information about the program.]]></description>
				<content:encoded><![CDATA[<p>Oregon Public Broadcasting&#8217;s Ecotrope, a site dedicated to bringing readers new and insight on Oregon&#8217;s most pressing environmental issues, now features a story about our Pedal Power Partnership. Read &#8220;<a href="http://ecotrope.opb.org/2012/12/turning-scrap-bikes-into-christmas-presents/" target="_blank">Turning Scrap Bikes Into Christmas Presents</a>.</p>
<p>Visit <a href="http://www.yamhillcap.org/community-outreach/pedal-power-partnership/" target="_blank">Pedal Power Partnership</a> for more information about the program.</p>
<p><a href="http://www.yamhillcap.org/wp-content/uploads/2013/02/PedalPower.png"><img class="alignleft size-full wp-image-2418" title="PedalPower" src="http://www.yamhillcap.org/wp-content/uploads/2013/02/PedalPower.png" alt="" width="456" height="590" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2013/02/opb-features-pedal-power-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You or Someone You Know Living Anywhere Other Than Permanent Housing?</title>
		<link>http://www.yamhillcap.org/2013/01/are-you-or-someone-you-know-living-anywhere-other-than-permanent-housing/</link>
		<comments>http://www.yamhillcap.org/2013/01/are-you-or-someone-you-know-living-anywhere-other-than-permanent-housing/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 00:07:15 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[YCAP News]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=2403</guid>
		<description><![CDATA[Yamhill County is striving to end homelessness and to better serve and assist those experiencing homelessness. If you are living anywhere other than permanent housing (couch surfing, at a friend or family member’s place, etc.), please take the anonymous survey and help us help you. To be counted: Call 2-1-1 (or 866-698-6155) 8-6pm on January [...]]]></description>
				<content:encoded><![CDATA[<p>Yamhill County is striving to end homelessness and to better serve and assist those experiencing homelessness. If you are living anywhere other than permanent housing (couch surfing, at a friend or family member’s place, etc.), please take the anonymous survey and help us help you.</p>
<p>To be counted:</p>
<ul>
<li>Call 2-1-1 (or 866-698-6155) 8-6pm on January 30</li>
<li>Call 503-687-1481 (toll-free) anytime on January 30</li>
<li>Visit your nearest shelter, pantry, or service provider</li>
</ul>
<p><strong>In McMinnville:</strong><br />
Visit St. Barnabas Soup Kitchen for meals and other services.<br />
8-10AM &#8211; Breakfast<br />
9am-1pm &#8211; FREE Emergency Dental Services Provided<br />
4-6PM &#8211; Dinner</p>
<p><strong>In Newberg:</strong><br />
Visit River Street Church of God for dinner and other services.<br />
6-7PM &#8211; Dinner</p>
<p>For more information on the Homeless Count, call 211 or contact Lindsay Combs at 503-883-4176 or <a href=&#8221;mailto:LindsayC@yamhillcap.org&#8221;LindsayC@yamhillcap.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2013/01/are-you-or-someone-you-know-living-anywhere-other-than-permanent-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Needed for Homeless Count</title>
		<link>http://www.yamhillcap.org/2013/01/volunteers-needed-for-homeless-count/</link>
		<comments>http://www.yamhillcap.org/2013/01/volunteers-needed-for-homeless-count/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:37:06 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Housing & Client Services]]></category>
		<category><![CDATA[YCAP News]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=2399</guid>
		<description><![CDATA[JANUARY 30, 2013 Yamhill County is striving to end homelessness and to better serve and assist those experiencing homelessness. YCAP has taken the lead on implementing a Homeless Count every January by partnering with numerous volunteers and organizations to count people experiencing homelessness that day. This information is reported to the state and Housing and [...]]]></description>
				<content:encoded><![CDATA[<p>JANUARY 30, 2013</p>
<p>Yamhill County is striving to end homelessness and to better serve and assist those experiencing homelessness. YCAP has taken the lead on implementing a Homeless Count every January by partnering with numerous volunteers and organizations to count people experiencing homelessness that day. This information is reported to the state and Housing and Urban Development to better assess any gaps in our social services and any progress from previous counts. Volunteer your time and help us make it count!</p>
<p>Volunteer opportunities include:</p>
<ul>
<li>Street Teams</li>
<li>Flyer Distribution</li>
<li>Agency Donations</li>
<li>Serve Meals</li>
<li>Client Services Assistance</li>
</ul>
<p><em>All volunteers are required to participate in a mandatory safety training for the Homeless Count.</em></p>
<p>To volunteer, contact Vicki at&nbsp; 503-687-1481 (toll-free)</p>
<p>For more information on the Homeless Count,&nbsp; contact Lindsay Combs at&nbsp; 503-883-4176 or <a href="mailto:LindsayC@yamhillcap.org">Lindsay@yamhillcap.org.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2013/01/volunteers-needed-for-homeless-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Community Connect Final Report</title>
		<link>http://www.yamhillcap.org/2012/08/final-report-of-2012-community-connect/</link>
		<comments>http://www.yamhillcap.org/2012/08/final-report-of-2012-community-connect/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 01:54:43 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housing & Client Services]]></category>
		<category><![CDATA[YCAP News]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=1881</guid>
		<description><![CDATA[Thank you to all participants.  The 2012 Community Connect event was a huge success! What is Community Connect? It is a  one-day resource fair for low-income and homeless individuals and families in Yamhill County.  The event is comprised of information booths pertaining to housing, education, employment information, etc. and direct services: dental care, hair cuts, [...]]]></description>
				<content:encoded><![CDATA[<p>Thank you to all participants.  The 2012 Community Connect event was a huge success!</p>
<p>What is Community Connect?</p>
<p>It is a  one-day resource fair for low-income and homeless individuals and families in Yamhill County.  The event is comprised of information booths pertaining to housing, education, employment information, etc. and direct services: dental care, hair cuts, bike repair, basic health screenings and free food. Over 600 people attended and nearly 300 individuals contributed.</p>
<p><a href="http://www.yamhillcap.org/wp-content/uploads/2012/08/YCAP-2012-Final-Report.pdf">Click here to read the Yamhill County Community Connect 2012 Final Report</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2012/08/final-report-of-2012-community-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YCAP Selected as Dobbes Family Estate&#8217;s Giving Back Recipient</title>
		<link>http://www.yamhillcap.org/2012/07/ycap-selected-as-dobbes-family-estates-giving-back-recipient/</link>
		<comments>http://www.yamhillcap.org/2012/07/ycap-selected-as-dobbes-family-estates-giving-back-recipient/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 18:24:22 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Support YCAP]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=1827</guid>
		<description><![CDATA[Hailey McLaughlin, the administrative assistant for Dobbes Family Estate Winery, has selected YCAP as the charity for the winery&#8217;s Giving Back program. This program is structured to give winery employees the ability to support a charity near and dear to their hearts. Each quarter, a different employee has the opportunity to select a cause that has [...]]]></description>
				<content:encoded><![CDATA[<p>Hailey McLaughlin, the administrative assistant for <a href="http://joedobeswines.com" target="_blank">Dobbes Family Estate Winery</a>, has selected YCAP as the charity for the winery&#8217;s <a href="http://www.joedobbeswines.com/about-us/philanthropy" target="_blank">Giving Back </a>program. This program is structured to give winery employees the ability to support a charity near and dear to their hearts. Each quarter, a different employee has the opportunity to select a cause that has special meaning to them. During that quarter, Dobbes features a certain wine in the tasting room and donate 10% of its sales to the chosen charity.</p>
<p>This is what Hailey has to say about YCAP:</p>
<p><em>I have chosen the Yamhill Community Action Partnership (YCAP). They provide services for Yamhill County’s most at risk individuals including low-income residents, seniors, those with disabilities and fixed incomes, survivors of domestic violence, migrant families, and at-risk youth.</em></p>
<p><em>YCAP provides food and organizational support to many food banks throughout the county. Additionally they operate 3 shelter homes and housing services which include case management, rental assistance, and transitional shelters. Transit services are also provided including a Dial-a-Ride. Finally, they provide youth outreach which includes mentoring, tutoring, emergency shelter, support groups, case management, leadership development, drug prevention programs, and many others.</em></p>
<p><em>As a lifelong resident of Yamhill County, I have seen all of the amazing work YCAP has done for the community. These are vital services provided to individuals who often have nowhere else to turn. This year’s Yamhill County homeless count found 815 people getting by with a makeshift shelter, up from 747 last year. There are only 250 emergency or transitional shelter beds available throughout the county, which leaves many people without a place to go. Once I heard these facts it became clear that YCAP would be an amazing organization for Dobbes Family Estate to support.</em></p>
<p><em>I’m very excited to have our featured wine come from Yamhill County as well. For this quarter we’re featuring the <a href="http://cart1.bloyal.com/dobbes/Store/DFE2/DFE-PINOT/1288" target="_blank">2008 Youngberg Hill Vineyard Pinot Noir</a>. A portion of the sale of each bottle of this wine will be donated to support YCAP and all the work they do throughout the county. Thank you for your support.</em></p>
<p>THANK YOU HAILEY AND DOBBES FAMILY ESTATE!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2012/07/ycap-selected-as-dobbes-family-estates-giving-back-recipient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Connect a Success!</title>
		<link>http://www.yamhillcap.org/2012/06/community-connect-a-success/</link>
		<comments>http://www.yamhillcap.org/2012/06/community-connect-a-success/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:39:23 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Housing & Client Services]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=1819</guid>
		<description><![CDATA[Community Connect, a community event designed to bring people in need of social and medical services into contact with willing providers, drew more than 600 participants Wednesday at Sue Buel Elementary School on Wednesday June 20. Read the News-Register&#8217;s complete event coverage.]]></description>
				<content:encoded><![CDATA[<p>Community Connect, a community event designed to bring people in need of social and medical services into contact with willing providers, drew more than 600 participants Wednesday at Sue Buel Elementary School on Wednesday June 20.</p>
<p>Read the <a href="http://newsregister.com/article?articleTitle=community-connect-draws-600-plus--1340404448--3838--" target="_blank">News-Register&#8217;s complete event coverage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2012/06/community-connect-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local homeless numbers higher</title>
		<link>http://www.yamhillcap.org/2012/05/local-homeless-numbers-higher-2/</link>
		<comments>http://www.yamhillcap.org/2012/05/local-homeless-numbers-higher-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:26:50 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housing & Client Services]]></category>
		<category><![CDATA[YCAP News]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=1731</guid>
		<description><![CDATA[By Molly Walker Of the News-Register Participants in this year&#8217;s Yamhill County homeless count tallied 815 people getting by with some form of makeshift shelter, up from 747 last year. However, Lee Means, executive director of the Yamhill Community Action Partnership, thinks that may reflect more accurate and efficient counting and a different approach to [...]]]></description>
				<content:encoded><![CDATA[<p>By Molly Walker</p>
<p>Of the News-Register</p>
<p>Participants in this year&#8217;s Yamhill County homeless count tallied 815 people getting by with some form of makeshift shelter, up from 747 last year.</p>
<p>However, Lee Means, executive director of the Yamhill Community Action Partnership, thinks that may reflect more accurate and efficient counting and a different approach to compilation of data rather than an actual rise in numbers.</p>
<p>Of the 815 people counted by the volunteers, 382 were under the age of 18 &#8211; 47 percent, or almost half. Only 203 &#8211; 26 percent, or about one quarter &#8211; were in some type of emergency or transitional housing.</p>
<p>The crew counted 381 males and 433 females. Its tally included 58 children in the 0 to 5 age range, 203 in the 6 to 11 age range and 121 in the 12 to 17 age range.</p>
<p>Some 324 of those contacted by counters agreed to answer questions designed to get a better understanding on the characteristics and needs of the local population. Some 26.5 percent indicated that they had suffered a disability, 26 percent that they had fallen victim to domestic violence and 9 percent that they had served in the armed forces.</p>
<p>As reasons for their homeless status, they cited lack of rent money, unemployment, drug or alcohol addictions, evictions by friends, relatives or landlords, criminal histories, flights from domestic violence, poor rental histories and medical problems.</p>
<p>&#8220;We&#8217;re still seeing a huge issue,&#8221; Means said. &#8220;It&#8217;s not going away. There&#8217;s still a significant segment out there because we&#8217;re in the middle of a bad recession that doesn&#8217;t seem to be going away.&#8221;</p>
<p>Means becomes even more concerned when she reads about layoffs in both the public and private sector, and thinks about those serving abroad in the military who are now returning home. She noted that while National Guardsmen can typically return to their old jobs, that leaves others without employment.</p>
<p>Means said her agency was beginning to run out of funds supplied under President Barack Obama&#8217;s American Recovery and Reinvestment Act of 2009, which provided low-income residents with weatherization money, serving to cut their utility bills, conserve energy, ease fossil fuel depletion and employ construction workers.</p>
<p>The program, she said, had been a big success, helping contractors provide jobs while helping low-income residents reduce their utility bills and strike a blow for energy conservation and environmental protection.</p>
<p>Means also noted there are only about 250 emergency or transitional shelter beds available countywide. That leaves a lot of homeless people looking at other options, including couch surfing, living in cars or erecting makeshift shelters in the cold.</p>
<p>And funding for such beds has been cut back badly in both state and federal budgets, she said.</p>
<p>YCAP itself operates three transitional shelters, and Means said the waiting list is up 119 percent from three years ago.</p>
<p>The agency ran a deficit of about $20,000 on its shelter program last year and is suffering a like fate so far this year. But Means said YCAP has decided to persevere.</p>
<p>&#8220;There are too many families who desperately need help to get on their feet again,&#8221; she said. &#8220;We don&#8217;t feel we can close shelters at this time.&#8221;</p>
<p>YCAP also houses families, not just individuals. It typically has 10 or 11 families in its shelters at any one time.</p>
<p>Means said the catch phrase in helping the homeless is &#8220;housing first.&#8221; Helping agencies need somewhere to place individuals, even those suffering from drug and alcohol addiction, where other services can be included, she said.</p>
<p>Without such an option, she said, many end up on our streets, in our jails or in our hospital emergency rooms, which ends up costing us a great deal more in the long run.</p>
<p>&#8220;It&#8217;s a lot cheaper to house them,&#8221; Means said. &#8220;People don&#8217;t realize the cost of having this many homeless on the street. It&#8217;s phenomenal.&#8221;</p>
<p>More than 50 volunteers contributed more than 200 hours to complete the count. They identified people in shelters, schools and street locales.</p>
<p>To conduct the street portion of the count, volunteers checked known homeless camps, as well as bus stops, meal sites, laundromats and other places where the homeless are known to gather.</p>
<p>See story at <a href="http://newsregister.com/article?articleTitle=local-homeless-numbers-higher--1336235324--3388--">NewsRegister.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2012/05/local-homeless-numbers-higher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina&#8217;s Announces Menu for April Benefit Dinner</title>
		<link>http://www.yamhillcap.org/2012/04/tinas-announces-menu-for-april-benefit-dinner/</link>
		<comments>http://www.yamhillcap.org/2012/04/tinas-announces-menu-for-april-benefit-dinner/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:23:51 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Support YCAP]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=1688</guid>
		<description><![CDATA[For this month’s Wednesday dinner series benefiting YCAP, Tina’s will partner with Momokawa for a Sake Dinner on April 18. For $65, diners will enjoy a 4-course menu expertly paired with sake brewed in Oregon and sake-based cocktails. Additionally, Tina’s employees will be volunteering their time through the year in support of YCAP’s programs that [...]]]></description>
				<content:encoded><![CDATA[<p>For this month’s Wednesday dinner series benefiting YCAP, Tina’s will partner with Momokawa for a Sake Dinner on April 18. For $65, diners will enjoy a 4-course menu expertly paired with sake brewed in Oregon and sake-based cocktails. Additionally, Tina’s employees will be volunteering their time through the year in support of YCAP’s programs that benefit the homeless and hungry in Yamhill County.</p>
<p>Momokawa Sake Dinner to Benefit YCAP<br />
Wednesday April 18th 6:30 pm</p>
<p>Stand Up Appetizers:<br />
Grilled Arancini with Spring Pea and Goat cheese<br />
Tostones, Smoked Scallop Mousse, Pickled Mushroom Salad<br />
Yucca Frites with Green Harissa Ketchup<br />
Kafir Lime Sake-tini</p>
<p>First Course:<br />
Herb Roasted Salmon, Grilled Chayote, Avocado, Frisee, Green Goddess Salad<br />
Momokawa Pearl</p>
<p>Second Course:<br />
Slow Roasted Pork Belly, Basil-Lime Risotto, Anise Scented Jus, Toasted<br />
Coconut-Nori Gremolata<br />
Momokawa Ruby</p>
<p>Third Course:<br />
Espresso Spice Cake, Citrus Ganache, Mango Curd Ice Cream<br />
Momokawa Nigori</p>
<p>The observance of the 20-year anniversary for Tina’s has inspired a new focus on the future of the restaurant. Tasked with preserving a sense of well-earned tradition while also continuing to elevate and modernize their cuisine, chefs David, Tina, and Abby have started the new year paying special attention to gluten-free, vegan, and vegetarian menu options. Rather than looking back on a successful run of twenty years, Tina and David are embracing the challenge of continuing to evolve as the intersection of the bounty of the valley and the lucky people who enjoy it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2012/04/tinas-announces-menu-for-april-benefit-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Restaurants Hosting YCAP Benefit Dinners in April</title>
		<link>http://www.yamhillcap.org/2012/04/local-restaurants-hosting-ycap-benefit-dinners-in-april/</link>
		<comments>http://www.yamhillcap.org/2012/04/local-restaurants-hosting-ycap-benefit-dinners-in-april/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:12:25 +0000</pubDate>
		<dc:creator>YCAP</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Support YCAP]]></category>

		<guid isPermaLink="false">http://www.yamhillcap.org/?p=1663</guid>
		<description><![CDATA[Thistle in McMinnville and Tina&#8217;s in Dundee are hosting YCAP benefit dinners this month. Please support each as they support YCAP! THISTLE Sunday, April 8, 2012 Grain and Grain &#38; Heater Allen $100 per person RSVP: 503.472.9623 www.thistlerestaurant.com TINA&#8217;s Wednesday, April 18, 2012 Momokawa Sake Dinner $65 per person RSVP: 503.538.8880 www.tinasdundee.com Click here for [...]]]></description>
				<content:encoded><![CDATA[<p>Thistle in McMinnville and Tina&#8217;s in Dundee are hosting YCAP benefit dinners this month. Please support each as they support YCAP!</p>
<p>THISTLE<br />
Sunday, April 8, 2012<br />
Grain and Grain &amp; Heater Allen<br />
$100 per person<br />
RSVP: 503.472.9623<br />
<a href="http://www.thistlerestaurant.com" target="_blank">www.thistlerestaurant.com</a></p>
<p>TINA&#8217;s<br />
Wednesday, April 18, 2012<br />
Momokawa Sake Dinner<br />
$65 per person<br />
RSVP: 503.538.8880<br />
<a href="http://www.tinasdundee.com" target="_blank">www.tinasdundee.com</a><br />
<a href="http://www.yamhillcap.org/wp-content/uploads/2012/04/Tinas-April-Benefit-Dinner.pdf">Click here for menu.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamhillcap.org/2012/04/local-restaurants-hosting-ycap-benefit-dinners-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
